TBD
- TBD
The Nanoia PT-100-350 Compactors have been engineered and manufactured to provide many years of reliable service. The heavy-duty structural steel components are welded by AWS certified technicians and water tested to ensure leak proof containment under high compaction forces. This unit has total U.L. approval, standard 3 button controls, On/Off key switch, mushroom stop, auto reverse and a Sure-Tite ™ door seal. Sealtite.
Charge Box Capacity: 3.5 Cu-YD [2.7 Cu-m]
Clear Top Opening: (L X W) 41″ X 60″ [104 cm x 152 cm]
Capacity Per Hour: 116 cy/hr
Average Cycle Time: 31 sec
Total Normal Force: 42,708 lbs [189,974 N]
Total Maximum Force: 49,115 lbs [218,474 N]
Normal Ram Pressure: 23 psi [158 Kpa]
Maximum Ram Pressure: 27 psi [186 Kpa]
Electric: 208 / 230 / 460 – 3 Phase
Control Voltage: 110 – 120 Vac
Pump: 10.50 GPM [39.7 L/m]
Normal Pressure: 2,000 psi [13,790 KPa]
Maximum Pressure: 2,300 psi [15,858 KPa]
Cylinder Bore: 4″ [10.2 cm]
Cylinder Rod: 2 1/2″ [6.3 cm]
Model # | Capacity (Cu-Yd) | OVERALL LENGTH | CAN LENGTH | COMPACTOR HEIGHT |
PT-350 | 35 Cu-yd [27 cu-m] | 296 1/2″ [753 cm] | 208″ [528 cm] | 101 1/2″ [258cm] |
PT-300 | 30 Cu-yd [23 cu-m] | 264″ [671 cm] | 175 1/2″ [446 cm] | 101 1/2″ [258cm] |
PT-250 | 25 Cu-yd [19 cu-m] | 235″ [597 cm] | 146 1/2″ [372 cm] | 101 1/2″ [258cm] |
PT-200 | 20 Cu-yd [15 cu-m] | 211″ [536 cm] | 122 1/2″ [311 cm] | 101 1/2″ [258cm] |
PT-150 | 15 Cu-yd [11 cu-m] | 182″ [462 cm] | 93 1/2″ [237 cm] | 101 1/2″ [258cm] |
PT-120 | 12 Cu-yd [9 cu-m] | 163″ [414 cm] | 74 1/2″ [189 cm] | 101 1/2″ [258cm] |
PT-100 | 10 Cu-yd [8 cu-m] | 150″ [381 cm] | 61 1/2″ [156 cm] | 101 1/2″ [258cm] |
| Deck Height | Sump |
Normal Deck Height | 52″ [132 cm] | 6″ [15 cm] |
Optional Deck Height | 51″ [130 cm] | 5″ [13 cm] |
Optional Deck Height | 50″ [127 cm] | 4″ [10 cm] |
Optional Deck Height | 49″ [124 cm] | 3″ [8 cm] |
Get a Quote
Get More Info & Request a Quote
Submit the form below to get more information on this product and to request a quote: